GitHub Dark · GMT+8 · loading
1M selected-market scanner
Provider yahoo · Snapshot 01/07/2026, 06:31 GMT+8
Fresh2m19/19coverage0alerts
Columns
Watchlist editor
Sort
| Alert | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MSFTNasdaqGS | Microsoft Corporation | 373.02 USD | -0.25% | -17.15% | +3.92% | -24.19% | +1358.25% | +306841.60% | 01/07/2026, 04:00 GMT+8 | None | |
| HSYNYSE | The Hershey Company | 175.45 USD | -2.13% | -9.58% | -17.84% | -0.20% | +204.18% | +5196.60% | 01/07/2026, 04:00 GMT+8 | None | |
| AAPLNasdaqGS | Apple Inc. | 289.36 USD | -1.68% | -7.27% | +17.33% | +39.24% | +2019.85% | +261785.57% | 01/07/2026, 04:00 GMT+8 | None | |
| 4967.TTokyo | Kobayashi Pharmaceutical Co., Ltd. | 5,450 JPY | +1.49% | -6.20% | -6.93% | +1.06% | -42.57% | +239.92% | 30/06/2026, 14:30 GMT+8 | None | |
| RMS.PAParis | Hermès International Société en commandite par actions | 1,615.5 EUR | -0.28% | -0.28% | -0.37% | -30.40% | +31.50% | +3599.62% | 30/06/2026, 23:38 GMT+8 | None | |
| KER.PAParis | Kering SA | 247.3 EUR | -5.90% | -0.18% | -3.59% | +24.62% | -66.45% | +27.25% | 30/06/2026, 23:36 GMT+8 | None | |
| KONYSE | The Coca-Cola Company | 81.27 USD | +1.20% | +2.86% | +6.56% | +13.39% | +140.59% | +5472.80% | 01/07/2026, 04:00 GMT+8 | None | |
| D05.SISES | DBS Group Holdings Ltd | 65.4 SGD | -1.34% | +4.07% | +14.80% | +44.98% | +141.33% | +237.75% | 30/06/2026, 17:15 GMT+8 | None | |
| VNYSE | Visa Inc. | 343.09 USD | +4.45% | +5.13% | +14.54% | -3.48% | +39.25% | +1544.53% | 01/07/2026, 04:00 GMT+8 | None | |
| U11.SISES | United Overseas Bank Limited | 39.76 SGD | -0.20% | +5.74% | +8.81% | +10.26% | +53.99% | +264.77% | 30/06/2026, 17:12 GMT+8 | None | |
| O39.SISES | Oversea-Chinese Banking Corporation Limited | 24.79 SGD | -1.12% | +5.94% | +14.61% | +51.16% | +107.45% | +368.67% | 30/06/2026, 17:13 GMT+8 | None | |
| MNSTNasdaqGS | Monster Beverage Corporation | 96.12 USD | +2.59% | +9.13% | +34.77% | +51.27% | +1151.02% | +73720.35% | 01/07/2026, 04:00 GMT+8 | None | |
| RKT.LLSE | Reckitt Benckiser Group plc | 4,911 GBp | +5.50% | +9.45% | -4.90% | -5.71% | +47.37% | +1198.78% | 01/07/2026, 01:00 GMT+8 | None | |
| S68.SISES | Singapore Exchange Limited | 24.08 SGD | +1.01% | +10.05% | +22.17% | +59.68% | +115.38% | +1752.31% | 30/06/2026, 17:08 GMT+8 | None | |
| WSONYSE | Watsco, Inc. | 416.73 USD | +7.48% | +13.52% | +19.44% | -8.53% | +556.27% | +14667.87% | 01/07/2026, 04:00 GMT+8 | None | |
| JBSSNasdaqGS | John B. Sanfilippo & Son, Inc. | 85.99 USD | +5.32% | +14.79% | +8.46% | +29.74% | -6.90% | +429.17% | 01/07/2026, 04:00 GMT+8 | None | |
| GIVN.SWSwiss | Givaudan SA | 3,412 CHF | +4.95% | +17.66% | +28.42% | -11.17% | -20.71% | +3622.63% | 30/06/2026, 23:30 GMT+8 | None | |
| INTCNasdaqGS | Intel Corporation | 139.63 USD | +5.56% | +21.76% | +238.99% | +511.07% | +460.54% | +23836.59% | 01/07/2026, 04:00 GMT+8 | None | |
| WDFCNasdaqGS | WD-40 Company | 243.64 USD | +7.24% | +21.84% | +19.68% | +4.84% | +453.48% | +1888.90% | 01/07/2026, 04:00 GMT+8 | None |
Selected
MSFT
Microsoft Corporation
Latest 01/07/2026, 04:00 GMT+8
373.02USD
1W -0.25%1M -17.15%3M +3.92%1Y -24.19%5Y +1358.25%ALL +306841.60%
Open in Yahoo