GitHub Dark · GMT+8 · loading
Consumer Brands
Provider yahoo · Snapshot 01/07/2026, 07:41 GMT+8
Fresh6m9/9coverage0alerts
Columns
Watchlist editor
Sort
| Alert | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KER.PAParis | Kering SA | 265.65 EUR | -0.17% | +4.03% | +6.99% | +31.09% | -63.96% | +36.69% | 30/06/2026, 23:36 GMT+8 | None | |
| JBSSNasdaqGS | John B. Sanfilippo & Son, Inc. | 85.99 USD | +5.32% | +14.79% | +8.46% | +29.74% | -6.90% | +429.17% | 01/07/2026, 04:00 GMT+8 | None | |
| RKT.LLSE | Reckitt Benckiser Group plc | 4,942 GBp | +6.85% | +7.65% | -2.60% | -4.25% | +41.11% | +1206.98% | 01/07/2026, 01:00 GMT+8 | None | |
| WDFCNasdaqGS | WD-40 Company | 243.64 USD | +7.24% | +21.84% | +19.68% | +4.84% | +453.48% | +1888.90% | 01/07/2026, 04:00 GMT+8 | None | |
| RMS.PAParis | Hermès International Société en commandite par actions | 1,615.5 EUR | -0.28% | -0.28% | -0.37% | -30.40% | +31.50% | +3599.62% | 30/06/2026, 23:38 GMT+8 | None | |
| GIVN.SWSwiss | Givaudan SA | 3,412 CHF | +4.95% | +17.66% | +28.42% | -11.17% | -20.71% | +3622.63% | 30/06/2026, 23:30 GMT+8 | None | |
| HSYNYSE | The Hershey Company | 175.45 USD | -2.13% | -9.58% | -17.84% | -0.20% | +204.18% | +5196.60% | 01/07/2026, 04:00 GMT+8 | None | |
| KONYSE | The Coca-Cola Company | 81.27 USD | +1.20% | +2.86% | +6.56% | +13.39% | +140.59% | +5472.80% | 01/07/2026, 04:00 GMT+8 | None | |
| MNSTNasdaqGS | Monster Beverage Corporation | 96.12 USD | +2.59% | +9.13% | +34.77% | +51.27% | +1151.02% | +73720.35% | 01/07/2026, 04:00 GMT+8 | None |
Selected
KER.PA
Kering SA
Latest 30/06/2026, 23:36 GMT+8
265.65EUR
1W -0.17%1M +4.03%3M +6.99%1Y +31.09%5Y -63.96%ALL +36.69%
Open in Yahoo