GitHub Dark · GMT+8 · loading
Consumer Brands
Provider yahoo · Snapshot 01/07/2026, 06:18 GMT+8
Fresh0m9/9coverage0alerts
Columns
Watchlist editor
Sort
| Alert | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RMS.PAParis | Hermès International Société en commandite par actions | 1,615.5 EUR | -0.28% | -0.28% | -0.37% | -30.40% | +31.50% | +3599.62% | 30/06/2026, 23:38 GMT+8 | None | |
| GIVN.SWSwiss | Givaudan SA | 3,420 CHF | +4.33% | +20.13% | +29.25% | -10.96% | -20.52% | +3631.36% | 30/06/2026, 23:30 GMT+8 | None | |
| RKT.LLSE | Reckitt Benckiser Group plc | 4,911 GBp | +5.50% | +9.45% | -4.90% | -5.71% | +47.37% | +1198.78% | 01/07/2026, 01:00 GMT+8 | None | |
| HSYNYSE | The Hershey Company | 175.45 USD | -2.13% | -9.58% | -17.84% | -0.20% | +204.18% | +5196.60% | 01/07/2026, 04:00 GMT+8 | None | |
| WDFCNasdaqGS | WD-40 Company | 243.64 USD | +7.24% | +21.84% | +19.68% | +4.84% | +453.48% | +1888.90% | 01/07/2026, 04:00 GMT+8 | None | |
| KONYSE | The Coca-Cola Company | 81.27 USD | +1.20% | +2.86% | +6.56% | +13.39% | +140.59% | +5472.80% | 01/07/2026, 04:00 GMT+8 | None | |
| KER.PAParis | Kering SA | 247.3 EUR | -5.90% | -0.18% | -3.59% | +24.62% | -66.45% | +27.25% | 30/06/2026, 23:36 GMT+8 | None | |
| JBSSNasdaqGS | John B. Sanfilippo & Son, Inc. | 85.99 USD | +5.32% | +14.79% | +8.46% | +29.74% | -6.90% | +429.17% | 01/07/2026, 04:00 GMT+8 | None | |
| MNSTNasdaqGS | Monster Beverage Corporation | 96.12 USD | +2.59% | +9.13% | +34.77% | +51.27% | +1151.02% | +73720.35% | 01/07/2026, 04:00 GMT+8 | None |
Selected
RMS.PA
Hermès International Société en commandite par actions
Latest 30/06/2026, 23:38 GMT+8
1,615.5EUR
1W -0.28%1M -0.28%3M -0.37%1Y -30.40%5Y +31.50%ALL +3599.62%
Open in Yahoo