GitHub Dark · GMT+8 · loading
Quality Global Watchlist
Provider yahoo · Snapshot 01/07/2026, 06:23 GMT+8
Fresh4m13/13coverage0alerts
Columns
Watchlist editor
Sort
| Alert | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RMS.PAParis | Hermès International Société en commandite par actions | 1,615.5 EUR | -0.28% | -0.28% | -0.37% | -30.40% | +31.50% | +3599.62% | 30/06/2026, 23:38 GMT+8 | None | |
| GIVN.SWSwiss | Givaudan SA | 3,420 CHF | +4.33% | +20.13% | +29.25% | -10.96% | -20.52% | +3631.36% | 30/06/2026, 23:30 GMT+8 | None | |
| RKT.LLSE | Reckitt Benckiser Group plc | 4,911 GBp | +5.50% | +9.45% | -4.90% | -5.71% | +47.37% | +1198.78% | 01/07/2026, 01:00 GMT+8 | None | |
| VNYSE | Visa Inc. | 343.09 USD | +4.45% | +5.13% | +14.54% | -3.48% | +39.25% | +1544.53% | 01/07/2026, 04:00 GMT+8 | None | |
| HSYNYSE | The Hershey Company | 175.45 USD | -2.13% | -9.58% | -17.84% | -0.20% | +204.18% | +5196.60% | 01/07/2026, 04:00 GMT+8 | None | |
| 4967.TTokyo | Kobayashi Pharmaceutical Co., Ltd. | 5,450 JPY | +1.49% | -6.20% | -6.93% | +1.06% | -42.57% | +239.92% | 30/06/2026, 14:30 GMT+8 | None | |
| U11.SISES | United Overseas Bank Limited | 39.76 SGD | -0.20% | +5.74% | +8.81% | +10.26% | +53.99% | +264.77% | 30/06/2026, 17:12 GMT+8 | None | |
| KONYSE | The Coca-Cola Company | 81.27 USD | +1.20% | +2.86% | +6.56% | +13.39% | +140.59% | +5472.80% | 01/07/2026, 04:00 GMT+8 | None | |
| KER.PAParis | Kering SA | 247.3 EUR | -5.90% | -0.18% | -3.59% | +24.62% | -66.45% | +27.25% | 30/06/2026, 23:36 GMT+8 | None | |
| D05.SISES | DBS Group Holdings Ltd | 65.4 SGD | -1.34% | +4.07% | +14.80% | +44.98% | +141.33% | +237.75% | 30/06/2026, 17:15 GMT+8 | None | |
| O39.SISES | Oversea-Chinese Banking Corporation Limited | 24.79 SGD | -1.12% | +5.94% | +14.61% | +51.16% | +107.45% | +368.67% | 30/06/2026, 17:13 GMT+8 | None | |
| S68.SISES | Singapore Exchange Limited | 24.08 SGD | +1.01% | +10.05% | +22.17% | +59.68% | +115.38% | +1752.31% | 30/06/2026, 17:08 GMT+8 | None | |
| INTCNasdaqGS | Intel Corporation | 139.63 USD | +5.56% | +21.76% | +238.99% | +511.07% | +460.54% | +23836.59% | 01/07/2026, 04:00 GMT+8 | None |
Selected
RMS.PA
Hermès International Société en commandite par actions
Latest 30/06/2026, 23:38 GMT+8
1,615.5EUR
1W -0.28%1M -0.28%3M -0.37%1Y -30.40%5Y +31.50%ALL +3599.62%
Open in Yahoo